Description
liquid alkaline Sodium silicate Ratio of 2
Application in industry: this material is a category of liquid sodium silicate which is used in washers.
| Product ID | |
| Product Name : | liquid alkaline-Sodium silicate |
| Formula: | Na2Sio3 |
| Color: | Transparent to pale |
| Granulation (wiki) – acceptable limit : | 40.5-38.5 |
| Phase (solid، Liquid، Gas) : | liquid |
| Chemical and physical Features: | Liquid with alkaline properties |
| Control specifications : | 2.15-2 |
| Transportation Approach: | Tank truck or barrel |
liquid alkaline Sodium silicate high boome
Application in industry: liquid alkaline Sodium silicate high boome is a category of liquid sodium silicate which is used in industries such as carton making, tile making
| Product ID | |
| Product Name : |
liquid alkaline- Sodium silicate high boome |
| Formula: | Na2Sio3 |
| Color: | Transparent to pale |
| Density: | 45-46.5 |
| Phase (solid، Liquid، Gas) : | Liquid |
| Chemical and physical Features: | Liquid with alkaline properties |
| Control specifications : | 2.25-2.05 |
| Transportation Approach: | Tank truck or barrel |




amiresh11@gmail.com –
😍😍😍