Description
Liquid potassium silicate Ratio of K 2.4
Application in industry: Its liquid state is used in electrode industry
Product ID | |
Product Name : | Liquid potassium silicate K 2.4 |
Formula: | K2SIO3 |
Color: | Transparent to very pale |
Density: | – |
Phase (solid، Liquid، Gas) : | Liquid |
Chemical and physical Features: | Liquid with alkaline properties |
Control specifications : | 2.42- 2.38 |
Transportation Approach: | Tank truck or barrel |
Liquid potassium silicate Ratio of K 1.6
Application in industry: Liquid potassium silicate K 1.6 is widely used in electrode industry, Agriculture industries For preparing fertilizer .
Product ID | |
Product Name : | Liquid potassium silicate K 1.6 |
Formula: | K2SIO3 |
Color: | Transparent to very pale |
Density: | – |
Phase (solid، Liquid، Gas) : | Liquid |
Chemical and physical Features: | Liquid with alkaline properties |
Control specifications : | 1.7-1.6 |
Transportation Approach: | Tank truck or barrel |
Liquid potassium silicate Ratio of K 1.9
Application in industry: Liquid potassium silicate K 1.9 is used in electrode industry, Agriculture industries For preparing fertilizer .
Product ID | |
Product Name : | Liquid potassium silicate K 1.9 |
Formula: | K2SIO3 |
Color: | Transparent to very pale |
Density: | 42.3 – 41.5 |
Phase (solid، Liquid، Gas) : | Liquid |
Chemical and physical Features: | Liquid with alkaline properties |
Control specifications : | 1.95-1.90 |
Transportation Approach: | Tank truck or barrel |
Liquid potassium silicate Ratio of K 2.10
Application in industry: electrode industry، For preparing fertilizer
Product ID | |
Product Name : | Liquid potassium silicate K 2.10 |
Formula: | K2SIO3 |
Color: | Transparent to very pale |
Density: | 41.8-39.5 |
Phase (solid، Liquid، Gas) : | Liquid |
Chemical and physical Features: | Liquid with alkaline properties |
Control specifications : | 2.13-2.07 |
Transportation Approach: | Tank truck or barrel |
Reviews
There are no reviews yet.