Description
liquid sodium silicate Ratio of 2/45 ، 2/6
liquid B 2.45
Application in industry: Intermediate sodium silicate – B2.45 Liquid is a category of liquid sodium silicate which is used in industries such as Carton making, tile making.
| Product ID | |
| Product Name : | liquid sodium silicate B 2/45 |
| Formula: | Na2Sio3 |
| Color: | Colorless |
| Density: | 47.5- 46.5 |
| Phase (solid، Liquid، Gas) : | liquid |
| Chemical and physical Features: | Liquid with alkaline properties |
| Control specifications : | 2.47-2.43 |
| Transportation Approach: | Tank truck or barrel |
liquid B 2.6
Application in industry: Intermediate sodium silicate – B2.6 Liquid is a category of liquid sodium silicate which is used in industries such as Casting, tile making.
| Product ID | |
| Product Name : | liquid sodium silicate B 2/6 |
| Formula: | Na2Sio3 |
| Color: | Transparent to pale |
| Density: | 47.5 -46.5 |
| Phase (solid، Liquid، Gas) : | Liquid |
| Chemical and physical Features: | Liquid with alkaline properties |
| Control specifications : | 2.65 – 2.55 |
| Transportation Approach: | Tank truck or barrel |




Reviews
There are no reviews yet.